Type | Percentage | More info |
---|---|---|
Long Term ETF & Stock Investments | 52.5% | These are all positions I intend to hold in my portfolio for 1+ Years. |
Stock Trades | 17.5% | These are swing trades where I Opportunities in the short term. I also use this portion to purchase call options, which is the only options tradding I do. |
Cryptos: BTC + ETH | 8% | This is the bulk of my crypto investments. |
Cryptos: Others | 2% | Currently only holding UNI |
Cash | 5% | |
Other Alternative Assets | 5% | Alternative investments like masterworks, playing cards, amongst others. |
Real Estate | 10% | LP investments in multifamily, commercial and senior housing real estate across the US. |
TOTAL: | 100% |
* Stock Portfolio rebalanced monthly.
** Asset types rebalanced quarterly.
*** This list does not incorporate angel Investments I've made.